Urbana
Urbana Market Report
$289,902
AVERAGE PRICE OF 217 HOMES$2,418,184
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$335,769
AVERAGE PRICE OF 18 NEWLY BUILT HOMESAverage Home
Average Price | $289,902 |
Avg Bedrooms | 1.71 beds |
Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
2 bedrooms | $186,875 |
3 bedrooms | $235,426 |
4 bedrooms | $259,573 |
5 bedrooms | $281,385 |
Urbana Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 195 | 193 | 216 | 228 | 248 |
Average Price | $264,589 | $259,604 | $260,022 | $258,641 | $262,926 |
Avg Price Change | +1.92% | -0.16% | +0.53% | -1.66% | -0.06% |
Median Price | $117,257 | $107,670 | $110,841 | $114,829 | $132,331 |
Med Price Change | +8.90% | -2.95% | -3.60% | -15.24% | -1.85% |
Avg Bedrooms | 1.6 beds | 1.63 beds | 1.58 beds | 1.58 beds | 1.82 beds |
Avg Bathrooms | .99 bath | 1.01 baths | 1.03 baths | 1.07 baths | 1.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Joe-Ogden High School | 1 | $375,000 | 15 days |
Urbana Elementary School | 1 | $599,500 | 29 days |
Urbana High School | 198 | $264,903 | 233 days |
Urbana Middle School | 1 | $209,900 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $289,902 | 227 days |
Multi-Million Dollar Homes | 9 | $2,418,184 | 212 days |
Newly Built Homes | 18 | $335,769 | 45 days |