Mahomet
Mahomet Market Report
$397,185
AVERAGE PRICE OF 75 HOMES$2,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$446,796
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$546,633
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $397,185 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $184,200 |
3 bedrooms | $280,914 |
4 bedrooms | $432,216 |
5 bedrooms | $617,110 |
Mahomet Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 59 | 54 | 54 | 63 | 74 |
Average Price | $389,252 | $375,681 | $383,346 | $342,609 | $340,449 |
Avg Price Change | +3.61% | -2.04% | +11.89% | +0.63% | +0.42% |
Median Price | $391,738 | $384,998 | $362,626 | $333,936 | $324,593 |
Med Price Change | +1.75% | +6.17% | +8.59% | +2.88% | +4.32% |
Avg Bedrooms | 2.94 beds | 3 beds | 2.98 beds | 3.03 beds | 3.06 beds |
Avg Bathrooms | 2.25 baths | 2.23 baths | 2.25 baths | 2.33 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champaign High School | 1 | $382,900 | 167 days |
Fisher Jr./Sr. High School | 1 | $439,900 | 198 days |
Mahomet-Seymour High School | 67 | $396,119 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $397,185 | 96 days |
Multi-Million Dollar Homes | 1 | $2,200,000 | 85 days |
Newly Built Homes | 19 | $446,796 | 121 days |
Homes with a Pool | 3 | $546,633 | 129 days |