Champaign
Champaign Market Report
$411,559
AVERAGE PRICE OF 217 HOMES$139,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,963,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$440,937
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$443,414
AVERAGE PRICE OF 7 HOMES WITH A POOL$327,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $411,559 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $92,425 |
2 bedrooms | $152,816 |
3 bedrooms | $221,306 |
4 bedrooms | $321,977 |
5 bedrooms | $505,113 |
Champaign Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 184 | 181 | 216 | 279 | 297 |
Average Price | $406,316 | $376,206 | $374,979 | $354,388 | $330,613 |
Avg Price Change | +8.00% | +0.33% | +5.81% | +7.19% | +8.83% |
Median Price | $225,048 | $215,030 | $224,407 | $220,408 | $219,138 |
Med Price Change | +4.66% | -4.36% | +1.81% | +0.58% | +11.09% |
Avg Bedrooms | 2.82 beds | 2.8 beds | 2.8 beds | 2.94 beds | 2.84 beds |
Avg Bathrooms | 2.06 baths | 2.04 baths | 2.06 baths | 2.09 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial High School | 81 | $313,495 | 100 days |
Central High School | 80 | $340,128 | 71 days |
Champaign High School | 23 | $225,200 | 75 days |
Champaign/Middle Call Unit 4 351 | 3 | $291,967 | 238 days |
Mahomet-Seymour High School | 6 | $191,037 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $411,559 | 104 days |
Distressed Homes | 3 | $139,266 | 58 days |
Multi-Million Dollar Homes | 11 | $2,963,182 | 215 days |
Newly Built Homes | 8 | $440,937 | 143 days |
Homes with a Pool | 7 | $443,414 | 128 days |
Reduced Price Homes | 2 | $327,400 | 39 days |