Bloomington
Bloomington Market Report
$421,394
AVERAGE PRICE OF 295 HOMES$92,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,972,136
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$446,132
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$141,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$417,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $421,394 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $92,450 |
2 bedrooms | $215,871 |
3 bedrooms | $263,369 |
4 bedrooms | $342,187 |
5 bedrooms | $492,884 |
Bloomington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 256 | 229 | 255 | 297 | 326 |
Average Price | $421,363 | $438,908 | $440,472 | $403,206 | $397,492 |
Avg Price Change | -4.16% | -0.36% | +9.24% | +1.44% | +6.89% |
Median Price | $270,670 | $268,298 | $275,271 | $252,896 | $242,509 |
Med Price Change | +0.88% | -2.60% | +8.85% | +4.28% | +6.39% |
Avg Bedrooms | 2.55 beds | 2.62 beds | 2.46 beds | 2.52 beds | 2.52 beds |
Avg Bathrooms | 1.99 baths | 2.02 baths | 1.95 baths | 1.98 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School | 97 | $212,646 | 55 days |
Heyworth High School | 10 | $298,010 | 337 days |
Normal Community High School | 86 | $589,634 | 89 days |
Normal Community West High Schoo | 58 | $290,024 | 130 days |
Tri-Valley High School | 8 | $788,115 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $421,394 | 100 days |
Distressed Homes | 2 | $92,450 | 58 days |
Multi-Million Dollar Homes | 14 | $2,972,136 | 213 days |
Newly Built Homes | 44 | $446,132 | 115 days |
Homes with a Pool | 2 | $141,400 | 53 days |
Reduced Price Homes | 4 | $417,250 | 38 days |